| Paper Title | Authors | Where | Year |
|---|
| "A meeting scheduling problem respecting time and space" | F. Berger, R. Klein, D. Nussbaum, J.-R. Sack, Jihua Yi, | 4th International Conference on Algorithmic Aspects in Information and Management, AAIM'08, June 23-25, 2008 | 2008 |
| "Shortest Path Queries Between Geometric Objects on Surfaces" | H. Guo, A. Maheshwari, J.-R. Sack, | 4th International Conference on Algorithmic Aspects in Information | 2008 |
| Applying an exemplar model to the artificial-grammar task: Inferring grammaticality from similarity | Randall Jamieson, Douglas Mewhort, | Quarterly Journal of Experimental Psychology | 2008 |
| Predictions of Thermal and Hydrodynamic Characteristics of a Single Circular Micro-Jet Impinging on a Flat Plate | Marcel Leon De Paz, B A Jubran, | ASME Turbo Expo | 2008 |
| A Numerical Study on Increasing Film Cooling Effectiveness Through the Use of Sister Holes
| Marc Ely, B A Jubran, | ASME Turbo Expo | 2008 |
| Representing word meaning and order information in a composite holographic lexicon
| D.J.K. Mewhort, M.N. Jones, | Psychological Review | 2007 |
| New Complexes of Methyldiphenylphosphonium cyclopentadienylide; Representative of a Class of Ligands Heretofore Much Neglected
| John H. Brownie, Michael C. Baird, Hartmut Schmider, | Organometallics | 2007 |
| Generation of initial trajectories for transition path sampling of chemical reactions with ab initio molecular dynamics. | Christopher N. Rowley, Tom K. Woo, | Journal of Chemical Physics | 2007 |
| Numerical simulation of turbulent flow in a 37-rod bundle | Dongil Chang, Stavros Tavoularis, | Nuclear Engineering and Design | 2007 |
| Simulations of turbulence, heat transfer and mixing across narrow gaps between rod-bundle subchannels | Dongil Chang, Stavros Tavoularis, | Nuclear Engineering and Design | 2007 |
| Inter-subchannel mixing across very narrow gaps in rod-bundles | Stavros Tavoularis, Dongil Chang, | 15th International Conference on Nuclear Engineering | 2007 |
| Combinatorial design of passive drug delivery platforms | Sebastien Casault, Martin Kenward, Gary W Slater, | International Journal of Pharmaceutics | 2007 |
| Combined PMD-PDL effects on BERs in simplified optical systems: an analytical approach | Liang Chen, Zhongxi Zhang, Xiaoyi Bao, | Optics Express | 2007 |
| Non-blocker: parameterized algorithmics for minimum dominating set. | F. Dehne, M. Fellows, H. Fernau, E. Prieto, F. Rosamond, | Proc. 32nd Int. Conf. on Current Trends in Theory and Practice of Computer Science (SOFSEM) | 2007 |
| An o(2O(k)n3) FPT algorithm for the undirected feedback vertex set problem | F. Dehne, M. Fellows, M. Langston, F. Rosamund, K. Stevens, | Journal of Discreet Algorithms | 2007 |
| Excitonic approach to the ultrafast optical response of semiconductors | Dawei Wang, Margaret Hawton, Marc M. Dignam1, | Phys. Rev. B | 2007 |
| A coarse grained parallel algorithm for Hausdor Voronoi diagrams | Frank Dehne, Anil Maheshawari, Ryan Taylor, | Proc. 35th Int. Conf. on Parallel Processing (ICPP) | 2007 |
| Implementing OLAP query fragment aggregation and recombination for the OLAP enabled
grid. | M. Lawrence, F. Dehne, A. Rau-Chaplin, | Proc. Fourth High-Performance Grid Computing Workshop at the International Parallel and Distributed Processing Symposium (IPDPS) | 2007 |
| The diffusion coefficient of a polymer in an array of obstacles is a non-monotonic function of the degree of disorder in the medium | Hickey Owen A., Slater Gary W., | Physics Letters A | 2007 |
| Location Oblivious Distributed Unit Disk Graph Coloring | Mathieu Couture, Michel Barbeau, Prosenjit Bose, Paz Carmi, Evangelos Kranakis, | 14th International Colloquium on Structural Information and Communication Complexity (SIROCCO) | 2007 |
| On a family of strong geometric spanners that admit local routing strategies | Paz Carmi, Mathieu Couture, Michiel Smid, Daming Xu, Prosenjit Bose, | 10th International Workshop on Algorithms and Data Structures (WADS) | 2007 |
| Experiments with a parallel external memory system
| M.R. Nikseresht, D. Hutchinson, A. Maheshwari, | HiPC | 2007 |
| A coarse grained parallel algorithm for Hausdorff Voronoi diagrams
| F. Dehne, A. Maheshwari, R. Taylor, | Proc. 35th Int. Conf. on Parallel Processing (ICPP) | 2007 |
| GlobeCon - A Scalable Framework for Context Aware Computing
| Kaiyuan Lu, D. Nussbaum, J.R. Sack, | 2nd European Conference on Smart Sensing and Context | 2007 |
| Intelligent Map Agents - A Ubiquitous Personalized GIS
| E. Gervais, H. Liu, D. Nussbaum, Y.S. R Roh, J.R. Sack, J. Yi, | ISPRS Journal of Photogrammetry and Remote Sensing | 2007 |
| Numerical simulation of aerosol deposition in a 3-D human nasal cavity using RANS, RANS/EIM, and LES
| Y. Liu, E.A. Matida, J. Gu, M.R. Johnson, | Journal of Aerosol Science | 2007 |
| Oblivious Distributed Unit Disk Graph Coloring
| M. Couture, M. Barbeau, P. Bose, P. Carmi, E. Kranakis, | 14th International Colloquium on Structural Information and Communication Complexity (SIROCCO) | 2007 |
| Incremental Construction of k-Dominating Sets in Wireless Sensor Networks
| Mathieu Couture, Michel Barbeau, Prosenji Bose, Evangelos Kranakis, | International Journal of Ad Hoc & Sensor Wireless Networks | 2007 |
| Oblivious Distributed Unit Disk Graph Coloring
| Mathieu Couture, Michel Barbeau, Prosenji Bose, Evangelos Kranakis, | Algorithmica | 2007 |
| The Climate Change Learning Curve | A. Leach, | Journal of Economic Dynamics and Control | 2007 |
| Self-similarity of co-flowing jets: the origin of the virtual origin | M. Uddin, A. Pollard, | Physics of Fluids | 2007 |
| Mean flow structures inside the human upper airway | C. G. Ball, M. Uddin, A. Pollard, | Flow, Turbulence and Combustion | 2007 |
| High resolution turbulence modeling of airflow in an idealized human extra-thoracic airway | C. G. Ball, M. Uddin, A. Pollard, | Computers and Fluids | 2007 |
| A novel non-reflective boundary condition for laminar boundary layer flows | G. Fournier, F. Golanski, A. Pollard, | J. Computational Physics | 2007 |
| A criterion for flow separation and reattachment in unsteady two-dimensional flows | H. Raiesi, E. Sheridan, A. Pollard, | J. Fluid Mechanics | 2007 |
| Implementation of a non-staggered, fractional-step, finite volume, incompressible flow solver for curvilinear coordinates | H. Raiesi, A. Pollard, | Computers and Fluids | 2007 |
| Large Eddy Simulation of a low speed, high aspect ratio rectangular jet in a cross flow | F. Golanski, A. Pollard, K. Hall, | Turbulent Shear Flow Phenomena-5 | 2007 |
| Direct Numerical Simulation of turbulent channel flow using the Lattice Boltzmann Method | D. Bespalko, M. Uddin, A. Pollard, , | Proceedings of CFD'07 | 2007 |
| Identification of Separation and reattachment in steady and unsteady flows | H. Raiesi, E. Sheridan, A. Pollard, | AERO07, Canadian Aeronautical and Space Institute Symposium | 2007 |
| A novel outflow boundary condition for laminar flows | G. Fournier, F. Golanski, A. Pollard, | AERO07, Canadian Aeronautical and Space Institute Symposium | 2007 |
| Sustainable landfills - a technique for extracting heat to prolong liner service-life of geomembrane liners | R. K. Rowe, A. Pollard, E. Chisholm, A. Chomng, R. Toda, C. Thomson, | 60th Canadian Geotechnical Conference | 2007 |
| Analysis of chemical bonding in electronic excited states using parity function | Eugene S. Kadantsev, Hartmut L. Schmider, | International Journal of Quantum Chemistry | 2007 |
| Probing hydrogen bonding and ion-carbonyl interactions by solid-state 17O NMR spectroscopy: G-ribbon and G-quartet | Irene C.M. Kwan, Xin Mo, Gang Wu, | Journal of American Chemical Society | 2007 |
| Probing hydrogen bonding and ion-carbonyl interactions by solid-state 17O NMR spectroscopy: G-ribbon and G-quartet | Irene C.M. Kwan, Xin Mo, Gang Wu, | Journal of American Chemical Society | 2007 |
| Utility of High Performance Computing Facilties for the Calculation of the Theoretical X-ray Absorption Spectra of Solids | D. M. Shaw, M. Odelius, J. S. Tse, | 21st International Symposium on High Performance Computing Systems and Applications | 2007 |
| Theoretical X-ray absorption investigation of the uniaxial compression of hexagonal graphite | D. M. Shaw, M. Odelius, J. S. Tse, | Canadian Journal of Chemistry | 2007 |
| Theoretical X-ray absorption investigation of high pressure ice and compressed graphite | D. M. Shaw, J. S. Tse, | J. Phys. Cond Mat. | 2007 |
| Vibrational dynamics in H+-substituted forsterite: A First Principles Molecular Dynamics | J. S. Tse, D. Shaw, | Am. Mineral. | 2007 |
| Electronic structure of the Ge(111)-5×5 wetting layer on Si(111)-7×7 | D. Psiachos, M. J. Stott, | physica status solidi (b) | 2007 |
| Patterned Growth of Nanoscale In Clusters on the Si(111)-7x7 and Si(111)-Ge(5x5) Reconstructions | J.. M. MacLeod, D. Psiachos, A. G. Mark, M. J. Stott, A. B. McLean, | Proceedings of International Conference on Nanoscience and Technology | 2007 |
| Polarizable and flexible model for ethanol | S. H. Wang, N. M. Cann, | Journal of Chemical Physics | 2007 |
| The docking of chiral epoxides on the Whelk-O1 stationary phase: A molecular dynamics study
| C. F. Zhao, N. M. Cann, | J. Chromatography A | 2007 |
| "An O(n**2log n) Time Algorithm for Computing Shortest Paths amidst growing Discs in the Plane" | A. Maheshwari, D. Nussbaum, J.-R. Sack, Jihua Yi, | Proceedings ISAAC 2007 | 2007 |
| "Approximate Shortest Path Queries between Geometric Objects on Weighted Polyhedral Surfaces" | H. Guo, A. Maheshwari, D. Nussbaum, J.-R. Sack, | IEEE ICCSA (1) 2007 | 2007 |
| "On the Longest Increasing Subsequence of a Circular List" | M.H. Albert, M.D. Atkinson, D. Nussbaum, J.-R. Sack, N. Santoro, | Information Processing Letters | 2007 |
| Wigner Functions and Bond Orders | Hartmut Schmider, | Z. Phys. Chem. | 2006 |
| Solid-State 35/37Cl NMR Spectroscopy of Hydrochloride Salts of Amino Acids Implicated in Chloride Ion Transport Channel Selectivity: Opportunities at 900 MHz | David L. Bryce, Gregory D. Sward, Samyuktha Adiga, | Journal of the American Chemical Society | 2006 |
| Chlorine-35/37 NMR Spectroscopy of Solid Amino Acid Hydrochlorides: Refinement of Hydrogen-Bonded Proton Positions Using Experiment and Theory | David L. Bryce, Gregory D. Sward, | Journal of Physical Chemistry B | 2006 |
| Spin–spin coupling constants in homonuclear polynitrogen species | David L. Bryce, | Physical Chemistry Chemical Physics | 2006 |
| Solid-State 23Na NMR Study of Sodium Lariat Ether Receptors Exhibiting Cation-pi Interactions | David L. Bryce, Samyuktha Adiga, Elizabeth K. Elliott, George W. Gokel, | Journal of Physical Chemistry A | 2006 |
| Wigner Functions and Bond Orders | Hartmut Schmider, | Z. Phys. Chem. | 2006 |
| Convective Heat Transfer in Turbulent Flow Near a Gap | Dongil Chang, Stavros Tavoularis, | Journal of Heat Transfer | 2006 |
| Catalytic Intermolecular Direct Arylation of Perfluorobenzenes | Lafrance, M, Rowley, C.N., Woo, T.K., Fagnou, K., | Journal of the American Chemical Society | 2006 |
| Modeling events of sea-surface variability using spectral nudging in an eddy permitting model of the northeast Pacific Ocean | Michael W. Stacey, Jennifer A. Shore, Daniel G. Wright, Keith R. Thompson, | Journal of Geophysical Research | 2006 |
| cgmOLAP: Ecient parallel generation and querying of terabyte size ROLAP data cubes
| Y. Chen, F. Dehne, T. Eavis, D. Green, A. Rau-Chaplin, E. Sithirasenan, | Proc. 22nd Int. Conf. on Data Engineering (ICDE) | 2006 |
| Improved data partitioning for building large ROLAP data cubes in parallel | Y. Chen, F. Dehne, T. Eavis, A. Rau-Chaplin, | Journal of Data Warehousing and Mining | 2006 |
| FPT at work: Usining fixed parameter tractability to solve larger instances of hard problems | F. Dehne, | Proc. Int. Workshop on Parameterized and Exact Computation (IWPEC) | 2006 |
| Guest editor's introduction: Special issue on coarse grained parallel algorithms for scientic applications. | F. Dehne, | Algorithmica | 2006 |
| The cgmCUBE project: Optimizing parallel data cube generation for ROLAP | F. Dehne, T. Eavis, A. Rau-Chaplin, | Distributed and Parallel Databases | 2006 |
| PIPE: a protein-protein interaction prediction engine based on the re-occurring short polypeptide sequences between known interacting protein pairs. | S. Pitre, F. Dehne, A. Chan, J. Cheetham, A. Duong, A. Emili, M. Gebbia, J. Greenblatt, M. Jessulat, N. Krogan, X. Luo, A. Golshani, | BMC Bioinformatics | 2006 |
| Effective molecular diffusion coefficient in a two-phase gel medium | Hickey Owen A., Mercier Jean-Francois, Gauthier Michel G., Tessier Frederic, Bekhechi Smaine, Slater Gary W., | Journal of Chemical Physics | 2006 |
| Cytotoxicity and Cytoprotective Activity of Naphthalenediols in Rat Cortical Neurons. | Mihaela Flueraru, Remmick So, William Willmore, Michael Poulter, Tony Durst, Martin Charron, James Wright, | Chemical Research in Toxicology | 2006 |
| High Dimensional Semantic Space Accounts of Priming | Jones, M. N, Kintsch, W, Mewhort, D. J. K, | Journal of Memory & Language | 2006 |
| A search for neutrinos from the solar hep reaction and the diffuse supernova neutrino background with the Sudbury Neutrino Observatory | The SNO Collaboration, | ApJ | 2006 |
| A new approach for solving the Maximum Clique problem
| P.J. Taillon, | Proceedings of the International Conference on Algorithmic Aspects in Information and Management (AAIM) | 2006 |
| PIPE: a protein-protein interaction prediction engine based on the re-occurring short polypeptide sequences between known interacting protein pairs
| S. Pitre, F. Dehne, A. Chan, J. Cheetham, A. Duong, A. Emili, M. Gebbia, | BMC Bioinformatics | 2006 |
| "Concurrent Parallel Shortest Path Computation"
| D. Nussbaum, J.-R. Sack, H. Ye, | Proceedings of the International Conference, PARCO | 2006 |
| Umbrella spherical integration: a stable meshless method for nonlinear solids
| L. Kucherov, E.B. Tadmor, R.E. Miller, | Intl J. Numer. Meth. Engng. | 2006 |
| Atomic-Scale Simulations of Nanoindentation-Induced plasticity in Copper Crystals with Nanometer-Sized Nickel Coatings
| Denis Saraev, Ronald E Miller, | Acta Materialia | 2006 |
| Incremental Construction of k-Dominating Sets in Wireless Sensor Networks
| M. Couture, M. Barbeau, P. Bose, E. Kranakis, | 10th International Conference On Principles Of Distributed Systems (OPODIS) | 2006 |
| A representation shift model of classification and absolute identification. | Vlad Zotov, Douglas Mewhort, | Proceedings of the 22nd Annual meeting of the International Society for Psychophysics | 2006 |
| MPI Scalability of a Large Memory LES Code | M. Uddin, A. Pollard, | International Journal of High Performance Computing and Networks | 2006 |
| Direct numerical simulation of airflow in an idealized upper airway | C. G. Ball, M. Uddin, A. Pollard, | Proceedings of CFD'06 | 2006 |
| Insights derived from the application of lattice Boltzmann methods to the complex flow within a human airway | A. Pollard, | Canadian Society of Fluid Dynamics | 2006 |
| Lattice Boltzmann simulation of flow in the human upper airway | C. G. Ball, M. Uddin, A. Pollard, | International Symposium on Turbulence, Heat and Mass Transfer 5 | 2006 |
| Density Functional Calculations of Clusters and Cluster Assembly
| J. A. Alonso, M. J. Stott, | Handbook of Theoretical and Computational Nanotechnology | 2006 |
| Surface and adsorption properties of α-tricalcium phosphate | X. Yin, M. J. Stott, | J. Chem. Phys. | 2006 |
| On Si doped hydroxyapatite bioceramic | R. Astala, L. Calderin, X. Yin, M. J. Stott, | Chem. Mater. | 2006 |
| Electronic structure and excitations in oligoacenes from ab-initio calculations | E. S. Kadantsev, M. J. Stott, A. Rubio, , | J. Chem. Phys. | 2006 |
| Indium clusters on the Ge(5x5) wetting layer of Si(111)-7x7 | J. M. MacLeod, D. Psiachos, M. J. Stott, A. B. MacLean, | Phys. Rev. B | 2006 |
| Solvation of the Whelk-O1 chiral stationary phase: A molecular dynamics study
| C. Zhao, N. M. Cann, | J. Chromatography A | 2006 |
| Solvation of the N-(1-phenylethyl)-N '-[3-(triethoxysilyl)propyl]-urea chiral stationary phase in mixed alcohol/water solvents
| S. Nita, J. H. Horton, N.M. Cann, | J. Phys. Chem. B | 2006 |
| "How to Fit in another Meeting" | R. Klein, Jihua Yi, D. Nussbaum, J.-R. Sack, | IEEE | 2006 |
| "Approximate Shortest Path Queries on Weighted Polyhedral Surfaces"
| L. Aleksandrov, H. Djidjev, H. Guo, A. Maheshwari, D. Nussbaum, J.-R. Sack, | |